Products
- Transformers[14]
- Power Distribution Equipment[3]
- Power Cables[9]
- Circuit Breakers[1]
- Clamps[1]
- Power Accessories[1]
Contact Us
- Contact Person : Mr. Yang Haiying
- Company Name : Central-South China Transmission & Distribution Equipment Co., Ltd.
- Tel : 086-0371-66397518
- Fax : 086-0371-66312655
- Address : Henan,Zhengzhou city,No.41 Dongming Road, Zhengzhou, Henan.
- Country/Region : China
- Zip : 450004
three phase oil-immersed distributing transformer
Product Detailed
Related Categories:Transformers
Detailed Product Description
Rated capacity (KVA) | voltage group (KV) | Connection method | dissipation (KW) | No-load current (%) | Impendance voltage (%) | Weight (kg) | Outline dimension L*B*H | Gauge (longitudinal/transverse direction | ||||
High voltage | Low voltage | No Load | (75) load | equipment body | oil | gross | ||||||
5 | 11 10.5 10 6.3 6 | 0.4 | Dyn11 or Yyn0 | 0.05 | 0.2 | 4 | 4 | 50 | 45 | 145 | 650*450*850 | 350/400 |
10 | 0.07 | 0.33 | 3 | 4 | 70 | 45 | 170 | 650*450*880 | 350/400 | |||
20 | 0.1 | 0.48 | 3 | 4 | 115 | 55 | 230 | 720*490*950 | 350/400 | |||
30 | 0.13 | 0.6 | 2.1 | 4 | 170 | 55 | 260 | 670*560*870 | 350/400 | |||
50 | 0.17 | 0.87 | 2 | 4 | 230 | 61 | 340 | 690*590*950 | 450/340 | |||
63 | 1.2 | 1.04 | 1.9 | 4 | 260 | 69 | 400 | 710*620*970 | 450/380 | |||
80 | 0.25 | 1.25 | 1.8 | 4 | 310 | 82 | 460 | 770*640*1010 | 450/380 | |||
100 | 0.29 | 1.5 | 1.6 | 4 | 360 | 90 | 525 | 955*620*1020 | 450/430 | |||
125 | 0.34 | 1.8 | 1.5 | 4 | 325 | 93 | 600 | 1035*675*1040 | 550/450 | |||
160 | 0.4 | 2.2 | 1.4 | 4 | 480 | 112 | 75 | 1105*730*1065 | 550/470 | |||
200 | 0.48 | 2.6 | 1.3 | 4 | 580 | 135 | 830 | 1170*765*1115 | 550/520 | |||
250 | 0.56 | 3.05 | 1.2 | 4 | 670 | 144 | 960 | 1225*820*1140 | 650/550 | |||
315 | 0.67 | 3.65 | 1.1 | 4 | 775 | 187 | 1135 | 1345*890*1205 | 650/550 | |||
400 | 0.8 | 4.3 | 1 | 4 | 940 | 217 | 1365 | 1385*900*1240 | 650/550 | |||
500 | 0.96 | 5.1 | 1 | 4 | 1155 | 239 | 1595 | 1435*920*1280 | 750/600 | |||
630 | 1.2 | 6.2 | 0.9 | 4 | 1310 | 273 | 1935 | 1540*1025*1310 | 850/660 | |||
800 | 1.4 | 7.5 | 0.8 | 4 | 1495 | 355 | 2345 | 1660*1140*1345 | 850/660 | |||
1000 | 1.7 | 10.3 | 0.7 | 4.5 | 1705 | 397 | 2620 | 1780*1245*1485 | 850/660 | |||
1250 | 1.95 | 12.8 | 0.6 | 4.5 | 1990 | 458 | 3050 | 1815*1280*1525 | 850/660 | |||
1600 | 2.4 | 14.5 | 0.6 | 4.5 | 2345 | 656 | 3690 | 1855*1290*1925 | 850/700 | |||
2000 | 2.8 | 19.8 | 0.6 | 5 | 2915 | 710 | 4690 | 2170*1630*2220 | 820/820 | |||
2500 | 3 | 23 | 0.6 | 5.5 | 3125 | 810 | 4985 | 2200*1740*2250 | 1070/1070 |
Other products